MY aluminium housing Motor
Product Details:
| Usage | Industrial |
|---|---|
| Structure | Asynchronous Motor |
| Phase | Single-phase |
| Place of Origin | Fujian, China |
| Brand Name | TAWASI |
| Model Number | MY90L-4 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Payment Terms: | L/C,D/A,D/P,T/T |
Detailed Product Description
MY aluminium housing Motor
MY series aluminum housing single-phase capacitor-run asynchronous motors, with latest design in entirety, are made of selected quality materials and to the IEC standard. MY motors have good performance, safety and reliable operation, nice appearance, and can be maintained very conveniently, while with low noise, little vibration, light weight and simple construction.
These series motors can be used for home electric appliance, pumps, fans, and recording meters, etc.
Operation ConditionsAmbient temperature: -15≤0≤40
Altitude: Altitude should be lower than 1000 meters above sea level.
Rated voltage: 220V
Rated frequency: 50Hz
Duty/rating: Continuous(S1)
Insulation class: B,F
Protection class: IP44,IP54,IP55
Cooling method: IC0141
Technical Data
| Type | Output | Current (A) | Power Factor | Eff (%) | Speed (r/min) | Tst/Tn | Ist/IN | Tmax/Tn | |
| KW | PH | ||||||||
| MY561-2 | 0.09 | 0.12 | 0.77 | 0.92 | 58 | 2730 | 0.55 | 4.5 | 1.7 |
| MY562-2 | 0.12 | 0.16 | 0.96 | 0.92 | 62 | 2730 | 0.55 | 4.5 | 1.7 |
| MY631-2 | 0.18 | 0.24 | 1.35 | 0.92 | 66 | 2740 | 0.50 | 4.5 | 1.7 |
| MY632-2 | 0.25 | 0.33 | 1.84 | 0.92 | 67 | 2740 | 0.50 | 4.5 | 1.7 |
| MY711-2 | 0.37 | 0.5 | 2.65 | 0.92 | 69 | 2750 | 0.45 | 4.5 | 1.7 |
| MY721-2 | 0.55 | 0.75 | 3.83 | 0.92 | 71 | 2760 | 0.45 | 4.5 | 1.7 |
| MY801-2 | 0.75 | 1 | 5.08 | 0.92 | 73 | 2780 | 0.40 | 4.5 | 1.7 |
| MY802-2 | 1.1 | 1.5 | 7.02 | 0.95 | 75 | 2790 | 0.40 | 4.5 | 1.7 |
| MY90S-2 | 1.5 | 2 | 9.44 | 0.95 | 76 | 2800 | 0.35 | 5.0 | 1.7 |
| MY90L-2 | 2.2 | 3 | 13.7 | 0.95 | 77 | 2800 | 0.35 | 5.0 | 1.7 |
| MY561-4 | 0.06 | 0.08 | 0.57 | 0.90 | 53 | 1330 | 0.55 | 4.5 | 1.7 |
| MY562-4 | 0.09 | 0.12 | 0.81 | 0.90 | 56 | 1340 | 0.55 | 4.5 | 1.7 |
| MY631-4 | 0.12 | 0.16 | 1.01 | 0.90 | 60 | 1350 | 0.50 | 4.5 | 1.7 |
| MY632-4 | 0.18 | 0.24 | 1.47 | 0.90 | 62 | 1360 | 0.50 | 4.5 | 1.7 |
| MY711-4 | 0.25 | 0.33 | 1.93 | 0.92 | 64 | 1370 | 0.45 | 4.5 | 1.7 |
| MY712-4 | 0.37 | 0.5 | 2.77 | 0.92 | 66 | 1370 | 0.45 | 4.5 | 1.7 |
| MY801-4 | 0.55 | 0.75 | 4.00 | 0.92 | 68 | 1380 | 0.40 | 4.5 | 1.7 |
| MY802-4 | 0.75 | 1 | 5.29 | 0.92 | 70 | 1380 | 0.40 | 4.5 | 1.7 |
| MY90S-4 | 1.1 | 1.5 | 7.21 | 0.95 | 73 | 1390 | 0.35 | 5.0 | 1.7 |
| MY90L-4 | 1.5 | 2 | 9.57 | 0.95 | 75 | 1400 | 0.35 | 5.0 | 1.7 |
MY aluminium housing Motor
Other Products from this Supplier
See more
MY aluminium housing Motor, electric motor, motor products from this supplier.
Product Showcase[10]
Products
- Cast Iron Housing Series Motor [947]
- Aluminium Housing Series Motor [313]
- Alternator & Generator [976]
- Brushless Series Generator [342]
- Generating Dual-Use Machine [29]
- Open Diesel Gensets [385]
- Soundproof Diesel Gensets [56]
- Movable Diesel Gensets [21]
- Gasoline Generator [88]
- PUMP [140]
Company Info
Fuan Tawasi Motor Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: fuan
Province/State: Fujian
Country/Region : China

















